Standard Linch Pin

Part No. A B C D E
ESS-LP-01 4.5 28.6 35 42 3.0
ESS-LP-02 4.5 33.0 40 47 3.0
ESS-LP-03 6.0 36.5 45 54 3.2
ESS-LP-04 8.0 36.5 45 55 3.4
ESS-LP-05 9.0 36.5 45 55 3.4
ESS-LP-06 10.0 36.5 45 55 3.4
ESS-LP-07 10.0 39.0 50 61 4.0
ESS-LP-08 11.0 36.5 45 55 3.4
ESS-LP-09 11.0 39.0 50 61 4.0
ESS-LP-10 12.0 36.5 45 55 3.4

LINCH PIN BLACK RING HEAVY DUTY

Part No. A B C D E
ESS-LPB-01 6.0 36.5 45.0 54 3.5 BLK
ESS-LPB-02 11.0 39 51.0 61 4.5 BLK

SPRING LINCH PIN

Part No. Dia Type NULL NULL
ESS-SLP-01 8.5 A
ESS-SLP-02 10.5 A
ESS-SLP-03 11.0 B
ESS-SLP-04 51.5 C

LINCH PIN FOR TUBE/ PIPE

Part No. A mm D mm L mm
ESS-LPFT-01 3.0 6 40
ESS-LPFT-02 3.0 6 45
ESS-LPFT-03 3.0 8 50
ESS-LPFT-04 3.0 8 60
ESS-LPFT-05 3.5 10 50
ESS-LPFT-06 3.5 10 55
ESS-LPFT-07 3.5 10 60

SQUARE HEAD LINCH PIN WITH CHAIN FOR PIPE

PART NO. A B C D
ESS-SHLP-01 12.0 48 44 4.0
ESS-SHLP-02 14.0 48 44 4.0
ESS-SHLP-03 16.0 50 44 4.0
ESS-SHLP-04 19.0 60 48 5.0

BENT HITCH PIN

PART NO. D mm A mm B mm
ESS-BP-01 9.5 55 3.0
ESS-BP-02 12.7 55 3.0
ESS-BP-03 15.7 70 4.0
ESS-BP-04 15.9 63 4.0
ESS-BP-05 19.0 102 5.0

RED HANDLE HITCH PIN

Part No. Pin Dia Usable Length Total Length
ESS-HP-001 1/2" 3-5/8" 6-5/8"
ESS-HP-002 5/8" 4" 7"
ESS-HP-003 5/8" 5-3/4" 9"
ESS-HP-004 3/4" 4" 7"
ESS-HP-005 3/4" 6-1/2" 9-1/2"
ESS-HP-006 7/8" 4-1/4" 7-1/4"
ESS-HP-007 7/8" 6-1/2" 9-1/2"
ESS-HP-008 1" 4-3/4" 7-3/4"
ESS-HP-009 1" 7-1/2" 10"
ESS-HP-010 1-1/4" 8-1/2" 11-1/2"
ESS-HP-011 1-1/2" 8-1/2" 11-1/2"

HITCH PIN WITH LINCH PIN & CHAIN

Part No. Dia Usable Length Total Length
HPWLP-01 12.7 90 125
HPWLP-02 12.7 105 142
HPWLP-03 12.7 110 148
HPWLP-04 15.8 105 136
HPWLP-05 15.8 149 185
HPWLP-06 19.0 98 130
HPWLP-07 19.0 110 148
HPWLP-08 19.0 157 195
HPWLP-09 22.0 110 148
HPWLP-10 22.0 157 195
HPWLP-11 25.0 103 140
HPWLP-12 25.0 158 195
HPWLP-13 25.0 181 215
HPWLP-14 28.0 183 220
HPWLP-15 32.0 162 200

BENT HANDLE HITCH PIN (With / Without Chain)

Part No. A B C NULL NULL
ESS-BHHP-01 19.0 125 12.0
ESS-BHHP-02 19.0 135 12.0
ESS-BHHP-03 19.0 175 12.0
ESS-BHHP-04 22.0 125 12.0
ESS-BHHP-05 22.0 135 12.0
ESS-BHHP-06 22.0 175 12.0
ESS-BHHP-07 25.0 125 12.0
ESS-BHHP-08 25.0 135 12.0
ESS-BHHP-09 25.0 175 12.0
ESS-BHHP-10 28.0 125 12.0
ESS-BHHP-11 28.0 135 12.0
ESS-BHHP-12 28.0 175 12.0
ESS-BHHP-13 32.0 135 12.0
ESS-BHHP-14 32.0 175 12.0
ESS-BHHP-15 37.0 135 12.0
ESS-BHHP-16 37.0 175 12.0
ESS-BHHP-17 50.8 189 13.5

SQUARE HEAD LINCH PIN WITH CHAIN FOR PIPE

PART NO. A B C D NULL
ESS-SHLP-01 12.0 48 44 4.0
ESS-SHLP-02 14.0 48 44 4.0
ESS-SHLP-03 16.0 50 44 4.0
ESS-SHLP-04 19.0 60 48 5.0

SNAP PIN SINGLE WIRE (Round)

Part No. A B C B
ESS-SLP-01 1/4" 2.000" 1.750" 1.625"
ESS-SLP-02 5/16" 2.000" 1.750" 1.750"
ESS-SLP-03 3/8" 2.000" 1.750" 1.500"

SNAP PIN SINGLE WIRE (Square)

Part No. A B C D
ESS-SPSWS-01 1/4" 2.750" 2.500" 1.625"
ESS-SPSWS-02 5/16" 2.750" 2.500" 1.750"
ESS-SPSWS-03 5/16" 3.750" 3.500" 1.750"
ESS-SPSWS-04 3/8" 2.500" 2.250" 1.500"
ESS-SPSWS-05 3/8" 2.750" 2.500" 1.500"
ESS-SPSWS-06 3/8" 3.250" 3.000" 1.500"

SAFETY LOCK HITCH PIN

Part No. A B C D
ESS-SLHP-01 1/4" 2.250" 1.750" 1.500"
ESS-SLHP-02 1/4" 3.000" 2.500" 1.500"
ESS-SLHP-03 5/16" 2.750" 2.250" 1.500"
ESS-SLHP-04 5/16" 4.438" 4.000" 2.000"
ESS-SLHP-05 3/8" 2.750" 2.250" 1.500"
ESS-SLHP-06 3/8" 4.438" 4.000" 2.000"
ESS-SLHP-07 1/2" 3.938" 3.500" 2.500"
ESS-SLHP-08 5/8" 4.875" 4.250" 3.000"
ESS-SLHP-09 3/4" 5.750" 4.000" 2.000"

R – PIN / DOUBLE SPRING PIN

Part No. d1 (mm) d2 (mm) L1 (mm) L2 (mm) L3 (mm) h1 (mm)
ESS-HP-01 2.0 10.0 50 25.0 17 3
ESS-HP-02 3.0 16.0 62 32.0 22 5
ESS-HP-03 4.0 23.0 76 44.0 25 6
ESS-HP-04 5.0 26.0 92 50.0 32 6
ESS-HP-05 6.0 30.0 120 70.0 37 8
ESS-HP-06 7.0 30.0 130 72.0 38 9
ESS-HP-07 8.0 30.0 130 75.0 39 8

R – PIN / SINGLE SPRING PIN

Part No. d1 (mm) d2 (mm) L1 (mm) L2 (mm) L3 (mm) h1 (mm)
ESS-HPD-01 2.0 10.0 50 25.0 17 3
ESS-HPD-01 3.0 18.0 60 28.0 23 4
ESS-HPD-01 4.0 20.0 60 30.0 22 5
ESS-HPD-01 5.0 24.0 85 40.0 30 7
ESS-HPD-01 6.0 30.0 105 50.0 37 9
ESS-HPD-01 7.0 30.0 105 50.0 42 9
ESS-HPD-01 8.0 28.0 110 55.0 44 10

SAFETY LOCK PIN

Part No. A (mm) B (mm) C (mm) D (mm)
ESS-SP-01 3.0 60.0 20 35.0
ESS-SP-02 4.0 100.0 33 55.0
ESS-SP-03 5.0 90.0 31 42.0
ESS-SP-04 6.0 100.0 30 50.0

COTTER PIN

Part No. A (mm) B (mm) NULL NULL
ESS-CP-01 1.6 20
ESS-CP-02 2.0 25
ESS-CP-03 2.0 40
ESS-CP-04 2.5 32
ESS-CP-05 2.5 40
ESS-CP-06 3.2 32
ESS-CP-07 3.2 50
ESS-CP-08 4.0 40
ESS-CP-09 4.0 50
ESS-CP-10 4.0 80
ESS-CP-11 5.0 50
ESS-CP-12 5.0 80
ESS-CP-13 6.3 50
ESS-CP-14 6.3 100
ESS-CP-15 7.0 50
ESS-CP-16 7.0 80
ESS-CP-17 8.0 50
ESS-CP-18 8.0 100
ESS-CP-19 10.0 100

“S” HOOK

Part No. D (mm) G (mm) L (mm)
ESS-SH-01 2.0 4.0 25
ESS-SH-02 2.5 5.0 30
ESS-SH-03 3.0 6.0 33
ESS-SH-04 4.0 8.0 35
ESS-SH-05 5.0 9.0 45
ESS-SH-06 6.0 10.0 55
ESS-SH-07 7.0 17.0 65
ESS-SH-08 8.0 20.0 75

CLEVIS PIN

Part No. D A B H C
ESS-CLP-01 5 8 1.6 1.2 2.9
ESS-CLP-02 6 10 2.0 1.6 3.2
ESS-CLP-03 8 14 3.0 2.0 3.5
ESS-CLP-04 10 18 4.0 3.2 4.5
ESS-CLP-05 12 20 4.0 3.2 5.5
ESS-CLP-06 16 25 4.5 4.0 6.0
ESS-CLP-07 20 28 5.0 5.0 8.0
ESS-CLP-08 24 36 6.0 6.3 9.0
ESS-CLP-09 3/16" 5/16" 1/16" 0.078" 0.100"
ESS-CLP-10 1/4" 3/8" 3/32" 0.078" 0.100"
ESS-CLP-11 5/16" 7/16" 3/32" 0.104" 0.140"
ESS-CLP-12 3/8" 1/2" 1/8" 0.104" 0.160"
ESS-CLP-13 1/2" 5/8" 5/31" 0.135" 0.160"
ESS-CLP-14 5/8" 11/16" 13/64" 0.156" 0.160"
ESS-CLP-15 3/4" 15/16" 1/4" 0.156" 0.160"
ESS-CLP-16 1" 1.3/16" 11/32" 0.156" 0.210"
Chain Manufacturer in ludhiana , Punjab , India

Chains

U-bolt Manufacturer in ludhiana , Punjab , India

U-Bolts

Eye bolts Manufacturer in ludhiana , Punjab , India

Eye Bolts

Copyrighted Work | Site Design and Development By @Devkakkar