TOW BALL / HITCH BALL

Part No. A B C THREAD TYPE TYPE
ESS-TB-02 16 50 44.0 5/8” UNF 1
ESS-TB-03 19 50 44.0 3/4”UNF 1
ESS-TB-04 19 70 57.0 3/4”UNF 1
ESS-TB-05 22 70 57.0 M22x1.5 1
ESS-TB-06 22 70 57.0 7/8" UNF 1
ESS-TB-07 25 70 57.0 1”UNF 1
ESS-TB-08 22 70 57.0 7/8" UNF 1

BUSH

Part No. Cat. A mm B mm C mm
ESS-BUSH-01 1/2 19.4 25.4 51
ESS-BUSH-02 2/3 25.4 31.8 51
ESS-BUSH-03 1/2 22.4 28.4 44
ESS-BUSH-04 2/3 28.4 37.8 44

BALL WITH COLLAR

Cat. D mm d mm H mm NULL NULL
50 25.4 51
3°/2° 60 25.4 51
60 32 51

BALL WITHOUT COLLAR

CODE B A C NULL NULL
ESS-BWC-01 16.0 28.0 20.0
ESS-BWC-02 16.0 32.0 25.4
ESS-BWC-03 18.0 44.0 35.0
ESS-BWC-04 19.0 44.0 35.0
ESS-BWC-05 22.1 44.0 35.0
ESS-BWC-06 22.4 48.0 35.0
ESS-BWC-07 25.4 48.0 35.0
ESS-BWC-08 28.4 48.0 35.0
ESS-BWC-09 25.4 50.0 38.0
ESS-BWC-10 25.4 50.0 40.0
ESS-BWC-11 28.4 50.0 38.0
ESS-BWC-12 35.0 54.0 35.0
ESS-BWC-13 22.1 56.0 35.0
ESS-BWC-14 22.1 56.0 45.0
ESS-BWC-15 25.4 56.0 35.0
ESS-BWC-16 25.4 56.0 38.0
ESS-BWC-17 25.4 56.0 45.0
ESS-BWC-18 28.4 56.0 35.0
ESS-BWC-19 28.4 56.0 38.0
ESS-BWC-20 28.4 56.0 45.0
ESS-BWC-21 37.0 56.0 38.0
ESS-BWC-22 28.4 62.0 45.0
ESS-BWC-23 28.4 63.5 45.0
ESS-BWC-24 28.4 64.0 45.0
ESS-BWC-25 28.4 64.0 54.0
ESS-BWC-26 32.4 64.0 45.0
ESS-BWC-27 37.1 64.0 45.0
ESS-BWC-28 38.0 64.0 45.0
ESS-BWC-29 40.0 64.0 40.0
ESS-BWC-30 SA 85.0 57.0
ESS-BWC-31 51.0 85.0 57.0

GUIDED CONE BALLS

Cat. D mm d mm H mm Other Specification
56 28.4 69 Q Pin : 11 Chain length 150 mm
3°/2° 64 28.4 72 Q Pin : 11 Chain length 150 mm
64 37 72 Q Pin : 15 Chain length 150 mm
47 28.4 25 Q Pin : 11 Chain length 150 mm
Part No. Cat. A mm B mm C mm d mm F mm H mm L mm
ESS-TLP-01 52 45 125 19 22 X 2.5 44 170
ESS-TLP-02 62 50 115 19 24 X 2.5 44 165
ESS-TLP-03 75 55 170 25.4 27 X 3 51 225
ESS-TLP-04 75 55 165 25.4 30 X 3 51 220
ESS-TLP-05 80 55 165 25.4 36 X 3 51 220
ESS-TLP-06 96 70 200 32 36 X 3 51 270

TOP LINK ASSEMBLY

PART NO. CAT/D1-D2 PIPE/L1 THREAD
ESS-TL-01 0 – 0 7.1/2" 3/4 UNC
ESS-TL-02 0 – 0 9.3/4" 3/4 UNC
ESS-TL-03 1 – 1 7" 1.1/8 UNC
ESS-TL-04 1 – 2 7" 1.1/8 UNC
ESS-TL-05 2 – 2 7" 1.1/8 UNC
ESS-TL-06 1 – 1 9" 1.1/8 UNC
ESS-TL-07 1 – 2 9" 1.1/8 UNC
ESS-TL-08 2 – 2 9" 1.1/8 UNC
ESS-TL-09 1 – 1 11.1/4" 1.1/8 UNC
ESS-TL-10 1 – 2 11.1/4" 1.1/8 UNC
ESS-TL-11 2 – 2 11.1/4" 1.1/8 UNC
ESS-TL-12 1 – 1 13" 1.1/8 UNC
ESS-TL-13 1 – 2 13" 1.1/8 UNC
ESS-TL-14 2 – 2 13" 1.1/8 UNC
ESS-TL-15 1 – 1 14.1/2" 1.1/8 UNC
Draw Bars Manufacturer In india, Punjab, Ludhiana

Draw Bars

Ball Mount Kits Manufacturer In india, Punjab, Ludhiana

Ball Mount Kits

Forged Ball Mounts Manufacturer In india, Punjab, Ludhiana

Forged Ball Mounts & Ball Mounts

Pintle hooks Manufacturer In india, Punjab, Ludhiana

Pintle Hooks

Copyrighted Work | Site Design and Development By @Devkakkar